Morpheus rooms to let in Syros - Kini
Ο Καιρός
Σύρος
22 °C | |
| [Details] |

Σύρος
22 °C | |
| [Details] |
| Report Time | 17:20 |
| Condition | --- |
| Wind Chill | 20 °C |
| Dew Point | 14 °C |
| Wind Direction | 180 S |
| Variable Wind | 150°/210° |
| Wind Speed | 5.1 m/s |
| Wind Gust | --- |
| Visibility | --- |
| Pressure | 1014 hPa |
| Humidity | 60.5 % |
| Humidity Index | 25.3 °C |
| Heat Index | 24 °C |
| Precipitation | --- |
Morpheus rooms to let - Syros Kini beach
HELEN DEMPSTER - PETROS KANAKARIS tel:(+30)22810-84058, mobiles:(+30)6947-942172, 6947-942157